<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[SkySupplyUSA: New Products - Carb Temp]]></title>
		<link>https://skysupplyusa.com</link>
		<description><![CDATA[A list of the new products at SkySupplyUSA.]]></description>
		<pubDate>Wed, 17 Jun 2026 09:37:02 +0000</pubDate>
		<isc:store_title><![CDATA[SkySupplyUSA]]></isc:store_title>
		<item>
			<title><![CDATA[EAC1EGT, CHT and OAT(or Carb Temp)]]></title>
			<link>https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/</link>
			<pubDate>Wed, 30 May 2012 13:18:30 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2" alt="EAC1EGT, CHT and OAT(or Carb Temp) EAC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..<p><strong>Price: $583.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2" alt="EAC1EGT, CHT and OAT(or Carb Temp) EAC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..<p><strong>Price: $583.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..]]></isc:description>
			<isc:productid><![CDATA[2623]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$583.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CA1OAT and Carb Temp]]></title>
			<link>https://skysupplyusa.com/ca1oat-and-carb-temp/</link>
			<pubDate>Wed, 30 May 2012 13:06:08 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/ca1oat-and-carb-temp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/ca1oat-and-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2622/images/14828/CA1OAT-and-Carb-Temp-CA1_5041__66977.1774737024.200.200.jpg?c=2" alt="CA1OAT and Carb Temp CA1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Carburetor Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on the market, while not breaking..<p><strong>Price: $479.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/ca1oat-and-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2622/images/14828/CA1OAT-and-Carb-Temp-CA1_5041__66977.1774737024.200.200.jpg?c=2" alt="CA1OAT and Carb Temp CA1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Carburetor Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on the market, while not breaking..<p><strong>Price: $479.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Carburetor Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on the market, while not breaking..]]></isc:description>
			<isc:productid><![CDATA[2622]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2622/images/14828/CA1OAT-and-Carb-Temp-CA1_5041__66977.1774737024.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2622/images/14828/CA1OAT-and-Carb-Temp-CA1_5041__66977.1774737024.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$479.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[A1OAT or Carb Temp]]></title>
			<link>https://skysupplyusa.com/a1oat-or-carb-temp/</link>
			<pubDate>Wed, 30 May 2012 11:57:44 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/a1oat-or-carb-temp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/a1oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2620/images/14826/A1OAT-or-Carb-Temp-A1_5039__27628.1767712289.200.200.jpg?c=2" alt="A1OAT or Carb Temp A1" /></a></div><p><span class="itBold">OAT or Carb Temp</span> <br /> Electronics International's A-1 instrument provides pilots with the precision and stability needed in order to accurately monitor Outside Air Temperature or Carburetor Temperature while in-flight. <br /><br /> <span class="itBold">Ice Zone War..<p><strong>Price: $385.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/a1oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2620/images/14826/A1OAT-or-Carb-Temp-A1_5039__27628.1767712289.200.200.jpg?c=2" alt="A1OAT or Carb Temp A1" /></a></div><p><span class="itBold">OAT or Carb Temp</span> <br /> Electronics International's A-1 instrument provides pilots with the precision and stability needed in order to accurately monitor Outside Air Temperature or Carburetor Temperature while in-flight. <br /><br /> <span class="itBold">Ice Zone War..<p><strong>Price: $385.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="itBold">OAT or Carb Temp</span> <br /> Electronics International's A-1 instrument provides pilots with the precision and stability needed in order to accurately monitor Outside Air Temperature or Carburetor Temperature while in-flight. <br /><br /> <span class="itBold">Ice Zone War..]]></isc:description>
			<isc:productid><![CDATA[2620]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2620/images/14826/A1OAT-or-Carb-Temp-A1_5039__27628.1767712289.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2620/images/14826/A1OAT-or-Carb-Temp-A1_5039__27628.1767712289.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$385.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
