<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[SkySupplyUSA: New Products - EGT]]></title>
		<link>https://skysupplyusa.com</link>
		<description><![CDATA[A list of the new products at SkySupplyUSA.]]></description>
		<pubDate>Wed, 10 Jun 2026 00:24:09 +0000</pubDate>
		<isc:store_title><![CDATA[SkySupplyUSA]]></isc:store_title>
		<item>
			<title><![CDATA[E2 Twin EGT]]></title>
			<link>https://skysupplyusa.com/e2-twin-egt/</link>
			<pubDate>Wed, 30 May 2012 15:59:07 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/e2-twin-egt/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/e2-twin-egt/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2625/images/14831/E2-Twin-EGT-E2-_5044__90869.1779133651.200.200.jpg?c=2" alt="E2 Twin EGT E2" /></a></div><p> The E-2 provides pilots with an easy, cost-effective method of monitoring Exhaust Gas Temperature on their twin aircraft. The instrument has two channels of EGT, one for each engine. <br><br><br> <span class="InstrumentTitle2">Specifications</span> <br><br> <span class="itBold">Size (H x W x D..<p><strong>Price: $738.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/e2-twin-egt/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2625/images/14831/E2-Twin-EGT-E2-_5044__90869.1779133651.200.200.jpg?c=2" alt="E2 Twin EGT E2" /></a></div><p> The E-2 provides pilots with an easy, cost-effective method of monitoring Exhaust Gas Temperature on their twin aircraft. The instrument has two channels of EGT, one for each engine. <br><br><br> <span class="InstrumentTitle2">Specifications</span> <br><br> <span class="itBold">Size (H x W x D..<p><strong>Price: $738.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p> The E-2 provides pilots with an easy, cost-effective method of monitoring Exhaust Gas Temperature on their twin aircraft. The instrument has two channels of EGT, one for each engine. <br><br><br> <span class="InstrumentTitle2">Specifications</span> <br><br> <span class="itBold">Size (H x W x D..]]></isc:description>
			<isc:productid><![CDATA[2625]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2625/images/14831/E2-Twin-EGT-E2-_5044__90869.1779133651.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2625/images/14831/E2-Twin-EGT-E2-_5044__90869.1779133651.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$738.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EAC1EGT, CHT and OAT(or Carb Temp)]]></title>
			<link>https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/</link>
			<pubDate>Wed, 30 May 2012 13:18:30 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2" alt="EAC1EGT, CHT and OAT(or Carb Temp) EAC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..<p><strong>Price: $583.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/eac1egt-cht-and-oat-or-carb-temp/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2" alt="EAC1EGT, CHT and OAT(or Carb Temp) EAC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..<p><strong>Price: $583.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gast Temperature, Cylinder Head Temperature and Outside Air Temperature with the same precision found in the most advanced analyzers on t..]]></isc:description>
			<isc:productid><![CDATA[2623]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2623/images/14829/EAC1EGT-CHT-and-OATor-Carb-Temp-EAC1_5042__07748.1779115219.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$583.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EC1]]></title>
			<link>https://skysupplyusa.com/ec1/</link>
			<pubDate>Wed, 30 May 2012 12:59:51 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/ec1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/ec1/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2621/images/14827/EC1-EC1_5040__06953.1768083472.200.200.jpg?c=2" alt="EC1 EC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gas Temperature and Cylinder Head Temperature with the same precision found in the most advanced analyzers on the market, while not break..<p><strong>Price: $522.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/ec1/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2621/images/14827/EC1-EC1_5040__06953.1768083472.200.200.jpg?c=2" alt="EC1 EC1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gas Temperature and Cylinder Head Temperature with the same precision found in the most advanced analyzers on the market, while not break..<p><strong>Price: $522.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="InstrumentTitle2">Overview</span> <br /><br /> Electronics International provides the budget-conscious pilot the option to monitor their Exhaust Gas Temperature and Cylinder Head Temperature with the same precision found in the most advanced analyzers on the market, while not break..]]></isc:description>
			<isc:productid><![CDATA[2621]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2621/images/14827/EC1-EC1_5040__06953.1768083472.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2621/images/14827/EC1-EC1_5040__06953.1768083472.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$522.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[E1]]></title>
			<link>https://skysupplyusa.com/e1/</link>
			<pubDate>Tue, 29 May 2012 14:03:52 +0000</pubDate>
			<guid isPermaLink="false">https://skysupplyusa.com/e1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/e1/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2618/images/14824/E1-E1_5036__38654.1766354894.200.200.jpg?c=2" alt="E1 E1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br><br> SkySupplyUSA, along with Electronics International, provide the budget-conscious pilot the option to monitor their Exhaust Gas Temperature with the same precision found in the most advanced analyzers on the market, while not breaking the b..<p><strong>Price: $385.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://skysupplyusa.com/e1/"><img src="https://cdn11.bigcommerce.com/s-9b9c7/products/2618/images/14824/E1-E1_5036__38654.1766354894.200.200.jpg?c=2" alt="E1 E1" /></a></div><p><span class="InstrumentTitle2">Overview</span> <br><br> SkySupplyUSA, along with Electronics International, provide the budget-conscious pilot the option to monitor their Exhaust Gas Temperature with the same precision found in the most advanced analyzers on the market, while not breaking the b..<p><strong>Price: $385.00</strong> <img src="https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span class="InstrumentTitle2">Overview</span> <br><br> SkySupplyUSA, along with Electronics International, provide the budget-conscious pilot the option to monitor their Exhaust Gas Temperature with the same precision found in the most advanced analyzers on the market, while not breaking the b..]]></isc:description>
			<isc:productid><![CDATA[2618]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2618/images/14824/E1-E1_5036__38654.1766354894.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-9b9c7/products/2618/images/14824/E1-E1_5036__38654.1766354894.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$385.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-0b5d9f5bed7fefb1ee1e6c5f1cd25b84b61fa485/themes/Artify/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
