Loading... Please wait...Sign up for our newsletter to receive exclusive deals!
DCH10-13XP
The H10-13XP makes use of the aircraft's power through a supplied permanent panel mount module. It consists of a headset with attached 5-foot straight cord and quick release connector. The panel mount module comes with appropriate hardware and instructions for flush, bracket or surface mounting. Stereo compatible.
|
Aviation Headset Specifications
|
|||
|
H10-13XP
|
|||
|
NSN 5965-01-447-6423
|
|||
|
Special Features: Electronic Noise Cancelling |
![]() |
||
| Impedance: Standard |
NRR: N/A
|
||
| Earphone Type: | Dynamic(ENC) | Noise-Canceling Mic: | M-7A Amplified Electret |
| Earphone Impedance: | Monaural, 150 Ohms nominal, stereo, 300 Ohms nominal per side | Mic Impedance: | 50 ohms +/- 20% |
| Earphone Sensitivity: | 90 dB SPL on flat plate coupler, re 1mW input @ 1KHz | Mic Sensitivity: | 400mV RMS ±6dB into 150 ohm load @ 1kHz for 114dB SPL input |
| Earphone Frequency Response: | 100-5,500 Hz | Mic Freq Response: | 300Hz--3.5KHz per RTCA DO 214 |
| Earphone Plug: | PJ-055 (.25" phone plug) | Mic Plug: | PJ-068 (.206" phone plug) |
| Boom Type: | Patented Flex/Wire | Cord: | 5 ft.Straight |
| Headpad/Hardware: | Super-Soft, Double-Foam Headpad,Lightweight Hardware | Weight/Headset Only: | 18 oz. |
Free Shipping US 48 states Use Coupon Code UIE194FT761 on check-out